Compare
Henrey Mincar vs JAECOO J6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Henrey Mincar 25 kWh | JAECOO J6 65.65 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 6.75M | LKR 22.90M |
| Range & efficiency | ||
| WLTP range | 285 km | 400 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 25 kWh | 65.65 kWh |
| Chemistry | Lithium | LFP |
| Charging | ||
| Max DC | — | 80 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 35 kW | 135 kW |
| Torque | 105 Nm | 220 Nm |
| 0–100 km/h | — | — |
| Top speed | 100 km/h | 150 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 3380 mm | — |
| Width | 1499 mm | — |
| Height | 1610 mm | — |
| Wheelbase | 2440 mm | — |
| Kerb weight | 895 kg | — |
| Boot | — | 450 L |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.