Compare
Henrey Mincar vs JAECOO J8 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Henrey Mincar 25 kWh | JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 6.75M | LKR 37.90M |
| Range & efficiency | ||
| WLTP range | 285 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 25 kWh | 34.46 kWh |
| Chemistry | Lithium | NCM |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | 35 kW | — |
| Torque | 105 Nm | — |
| 0–100 km/h | — | 5.8 s |
| Top speed | 100 km/h | 180 km/h |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | 3380 mm | — |
| Width | 1499 mm | — |
| Height | 1610 mm | — |
| Wheelbase | 2440 mm | — |
| Kerb weight | 895 kg | — |
| Boot | — | — |
| Seats | — | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.