Compare
Henrey Mincar vs KAIYI eVibe
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Henrey Mincar 25 kWh | KAIYI eVibe 28.08 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 6.75M | LKR 7.90M |
| Range & efficiency | ||
| WLTP range | 285 km | 300 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 25 kWh | 28.08 kWh |
| Chemistry | Lithium | LFP |
| Charging | ||
| Max DC | — | 45 kW |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 35 kW | 40 kW |
| Torque | 105 Nm | 110 Nm |
| 0–100 km/h | — | — |
| Top speed | 100 km/h | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 3380 mm | — |
| Width | 1499 mm | — |
| Height | 1610 mm | — |
| Wheelbase | 2440 mm | — |
| Kerb weight | 895 kg | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.