Compare
Henrey Mincar vs OMODA E5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Henrey Mincar 25 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 6.75M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 285 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | — | 58.9 kWh |
| Total | 25 kWh | 61 kWh |
| Chemistry | Lithium | LFP |
| Charging | ||
| Max DC | — | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | 35 kW | 150 kW |
| Torque | 105 Nm | 340 Nm |
| 0–100 km/h | — | 7.6 s |
| Top speed | 100 km/h | 172 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 3380 mm | 4424 mm |
| Width | 1499 mm | 1830 mm |
| Height | 1610 mm | 1588 mm |
| Wheelbase | 2440 mm | 2630 mm |
| Kerb weight | 895 kg | 1776 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.