Compare
Henrey Mincar vs Riddara RD6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Henrey Mincar 25 kWh | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 6.75M | — |
| Range & efficiency | ||
| WLTP range | 285 km | 517 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 86 kWh |
| Total | 25 kWh | — |
| Chemistry | Lithium | LFP |
| Charging | ||
| Max DC | — | 100 kW |
| DC 10–80% | — | 32 min |
| Max AC | — | 11 kW |
| V2L | — | 6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 35 kW | 200 kW |
| Torque | 105 Nm | 384 Nm |
| 0–100 km/h | — | 6.9 s |
| Top speed | 100 km/h | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 3380 mm | 5260 mm |
| Width | 1499 mm | 1900 mm |
| Height | 1610 mm | 1880 mm |
| Wheelbase | 2440 mm | 3120 mm |
| Kerb weight | 895 kg | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.