Compare
Hyundai IONIQ 5 vs Kia EV6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai IONIQ 5 84 kWh RWD (800V) | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 570 km | 528 km |
| Consumption | 160 Wh/km | 154 Wh/km |
| Battery | ||
| Usable | 80 kWh | 74 kWh |
| Total | 84 kWh | 77.4 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 263 kW | 233 kW |
| DC 10–80% | 18 min | 18 min |
| Max AC | 11 kW | 11 kW |
| V2L | 3.6 kW | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 168 kW |
| Torque | 350 Nm | 350 Nm |
| 0–100 km/h | 7.5 s | 7.3 s |
| Top speed | 185 km/h | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4655 mm | 4680 mm |
| Width | 1890 mm | 1880 mm |
| Height | 1605 mm | 1550 mm |
| Wheelbase | 3000 mm | 2900 mm |
| Kerb weight | 2060 kg | 2015 kg |
| Boot | 520 L | 480 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.