Compare
Hyundai IONIQ 5 vs Kia EV9
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai IONIQ 5 84 kWh RWD (800V) | Kia EV9 RWD 99.8 kWh (6/7-seat) | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 570 km | 563 km |
| Consumption | 160 Wh/km | — |
| Battery | ||
| Usable | 80 kWh | 96 kWh |
| Total | 84 kWh | 99.8 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 263 kW | 220 kW |
| DC 10–80% | 18 min | 24 min |
| Max AC | 11 kW | 11 kW |
| V2L | 3.6 kW | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 150 kW |
| Torque | 350 Nm | 350 Nm |
| 0–100 km/h | 7.5 s | 9.4 s |
| Top speed | 185 km/h | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4655 mm | 5010 mm |
| Width | 1890 mm | 1980 mm |
| Height | 1605 mm | 1755 mm |
| Wheelbase | 3000 mm | 3100 mm |
| Kerb weight | 2060 kg | — |
| Boot | 520 L | — |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.