Compare
Hyundai IONIQ 5 vs MG MG4
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai IONIQ 5 84 kWh RWD (800V) | MG MG4 64 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 570 km | 435 km |
| Consumption | 160 Wh/km | 142 Wh/km |
| Battery | ||
| Usable | 80 kWh | 61.7 kWh |
| Total | 84 kWh | 64 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 263 kW | 142 kW |
| DC 10–80% | 18 min | 25 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | 3.6 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 150 kW |
| Torque | 350 Nm | 250 Nm |
| 0–100 km/h | 7.5 s | 7.9 s |
| Top speed | 185 km/h | 160 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4655 mm | 4287 mm |
| Width | 1890 mm | 1836 mm |
| Height | 1605 mm | 1504 mm |
| Wheelbase | 3000 mm | 2705 mm |
| Kerb weight | 2060 kg | 1726 kg |
| Boot | 520 L | 363 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.