Compare
Hyundai IONIQ 6 vs IM Motors IM6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | IM Motors IM6 Long Range 100 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 614 km | 500 km |
| Consumption | — | — |
| Battery | ||
| Usable | 74 kWh | 96.5 kWh |
| Total | 77.4 kWh | 100 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 233 kW | 369 kW |
| DC 10–80% | 18 min | — |
| Max AC | 11 kW | 11 kW |
| V2L | 3.6 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 300 kW |
| Torque | 350 Nm | — |
| 0–100 km/h | 7.4 s | 5.4 s |
| Top speed | 185 km/h | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4855 mm | 4904 mm |
| Width | 1880 mm | 1988 mm |
| Height | 1495 mm | 1669 mm |
| Wheelbase | 2950 mm | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.