Compare
Hyundai Kona Electric vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai Kona Electric 65 kWh | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 514 km | 285 km |
| Consumption | — | 166 Wh/km |
| Battery | ||
| Usable | 65.4 kWh | 39 kWh |
| Total | 65.4 kWh | 40 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 100 kW | 46 kW |
| DC 10–80% | 41 min | 43 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 150 kW | 110 kW |
| Torque | 255 Nm | 320 Nm |
| 0–100 km/h | 7.8 s | 7.9 s |
| Top speed | 172 km/h | 144 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4355 mm | 4490 mm |
| Width | 1825 mm | 1788 mm |
| Height | 1575 mm | 1530 mm |
| Wheelbase | 2660 mm | 2700 mm |
| Kerb weight | — | 1580 kg |
| Boot | — | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.