Compare
Hyundai Kona Electric vs OMODA C9 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai Kona Electric 65 kWh | OMODA C9 PHEV Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 32.90M |
| Range & efficiency | ||
| WLTP range | 514 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | 65.4 kWh | — |
| Total | 65.4 kWh | 34 kWh |
| Chemistry | NMC | NCM |
| Charging | ||
| Max DC | 100 kW | 70 kW |
| DC 10–80% | 41 min | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | — |
| Torque | 255 Nm | — |
| 0–100 km/h | 7.8 s | 4.9 s |
| Top speed | 172 km/h | 178 km/h |
| Drivetrain | FWD | AWD |
| Dimensions | ||
| Length | 4355 mm | — |
| Width | 1825 mm | — |
| Height | 1575 mm | — |
| Wheelbase | 2660 mm | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.