Compare
Hyundai Kona Electric vs XPeng G6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Hyundai Kona Electric 65 kWh | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 514 km | 435 km |
| Consumption | — | — |
| Battery | ||
| Usable | 65.4 kWh | 66 kWh |
| Total | 65.4 kWh | — |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 100 kW | 215 kW |
| DC 10–80% | 41 min | — |
| Max AC | 11 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 190 kW |
| Torque | 255 Nm | 440 Nm |
| 0–100 km/h | 7.8 s | 6.9 s |
| Top speed | 172 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4355 mm | 4753 mm |
| Width | 1825 mm | 1920 mm |
| Height | 1575 mm | 1650 mm |
| Wheelbase | 2660 mm | 2890 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.