Compare
IM Motors IM5 vs Jetour T2 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
IM Motors IM5 Standard Range 75 kWh | Jetour T2 PHEV i-DM super hybrid | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 490 km | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | 73.5 kWh | — |
| Total | 75 kWh | 18.4 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 153 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 217 kW | — |
| Torque | — | — |
| 0–100 km/h | 6.8 s | — |
| Top speed | — | 197 km/h |
| Drivetrain | RWD | Dual-motor + 3-speed DHT |
| Dimensions | ||
| Length | 4930 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.