Compare
IM Motors IM5 vs KAIYI X3 Pro EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
IM Motors IM5 Standard Range 75 kWh | KAIYI X3 Pro EV 53.6 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 13.90M |
| Range & efficiency | ||
| WLTP range | 490 km | 368 km |
| Consumption | — | — |
| Battery | ||
| Usable | 73.5 kWh | — |
| Total | 75 kWh | 53.6 kWh |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 153 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 217 kW | 99 kW |
| Torque | — | 240 Nm |
| 0–100 km/h | 6.8 s | — |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4930 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.