Compare
IM Motors IM5 vs Wuling Binguo EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
IM Motors IM5 Standard Range 75 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 490 km | 333 km |
| Consumption | — | — |
| Battery | ||
| Usable | 73.5 kWh | 31.9 kWh |
| Total | 75 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 153 kW | 40 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 217 kW | 50 kW |
| Torque | — | — |
| 0–100 km/h | 6.8 s | — |
| Top speed | — | 100 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4930 mm | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.