Compare
IM Motors IM6 vs KAIYI eVibe
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
IM Motors IM6 Long Range 100 kWh | KAIYI eVibe 28.08 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 7.90M |
| Range & efficiency | ||
| WLTP range | 500 km | 300 km |
| Consumption | — | — |
| Battery | ||
| Usable | 96.5 kWh | — |
| Total | 100 kWh | 28.08 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 369 kW | 45 kW |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 300 kW | 40 kW |
| Torque | — | 110 Nm |
| 0–100 km/h | 5.4 s | — |
| Top speed | — | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4904 mm | — |
| Width | 1988 mm | — |
| Height | 1669 mm | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.