Compare
IM Motors IM6 vs Livan RL8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
IM Motors IM6 Long Range 100 kWh | Livan RL8 59.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 18.99M |
| Range & efficiency | ||
| WLTP range | 500 km | 430 km |
| Consumption | — | — |
| Battery | ||
| Usable | 96.5 kWh | — |
| Total | 100 kWh | 59.4 kWh |
| Chemistry | NMC | Short Blade LFP |
| Charging | ||
| Max DC | 369 kW | — |
| DC 10–80% | — | — |
| Max AC | 11 kW | — |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 300 kW | 120 kW |
| Torque | — | 240 Nm |
| 0–100 km/h | 5.4 s | — |
| Top speed | — | 150 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4904 mm | 4810 mm |
| Width | 1988 mm | 1869 mm |
| Height | 1669 mm | 1899 mm |
| Wheelbase | — | 2901 mm |
| Kerb weight | — | — |
| Boot | — | 455 L |
| Seats | 5 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.