Compare
IM Motors IM6 vs MG MG4
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
IM Motors IM6 Long Range 100 kWh | MG MG4 64 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 500 km | 435 km |
| Consumption | — | 142 Wh/km |
| Battery | ||
| Usable | 96.5 kWh | 61.7 kWh |
| Total | 100 kWh | 64 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 369 kW | 142 kW |
| DC 10–80% | — | 25 min |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 300 kW | 150 kW |
| Torque | — | 250 Nm |
| 0–100 km/h | 5.4 s | 7.9 s |
| Top speed | — | 160 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | 4904 mm | 4287 mm |
| Width | 1988 mm | 1836 mm |
| Height | 1669 mm | 1504 mm |
| Wheelbase | — | 2705 mm |
| Kerb weight | — | 1726 kg |
| Boot | — | 363 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.