Compare
JAECOO J6 vs Riddara RD6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J6 65.65 kWh | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 22.90M | — |
| Range & efficiency | ||
| WLTP range | 400 km | 517 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 86 kWh |
| Total | 65.65 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 80 kW | 100 kW |
| DC 10–80% | — | 32 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 135 kW | 200 kW |
| Torque | 220 Nm | 384 Nm |
| 0–100 km/h | — | 6.9 s |
| Top speed | 150 km/h | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 5260 mm |
| Width | — | 1900 mm |
| Height | — | 1880 mm |
| Wheelbase | — | 3120 mm |
| Kerb weight | — | — |
| Boot | 450 L | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.