Compare
JAECOO J6 vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J6 65.65 kWh | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 22.90M | — |
| Range & efficiency | ||
| WLTP range | 400 km | 320 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 65.65 kWh | 31.29 kWh |
| Chemistry | LFP | — |
| Charging | ||
| Max DC | 80 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 135 kW | 35 kW |
| Torque | 220 Nm | — |
| 0–100 km/h | — | — |
| Top speed | 150 km/h | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4406 mm | 3584 mm |
| Width | 1910 mm | 1475 mm |
| Height | 1715 mm | — |
| Wheelbase | 2715 mm | 2455 mm |
| Kerb weight | 1890 kg | — |
| Boot | 450 L | — |
| Seats | 5 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.