Compare
JAECOO J6 vs Wuling Binguo EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J6 65.65 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 22.90M | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 400 km | 333 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 31.9 kWh |
| Total | 65.65 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 80 kW | 40 kW |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 135 kW | 50 kW |
| Torque | 220 Nm | — |
| 0–100 km/h | — | — |
| Top speed | 150 km/h | 100 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | 450 L | — |
| Seats | 5 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.