Compare
JAECOO J7 PHEV vs Lynxys G100R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J7 PHEV Super Hybrid | Lynxys G100R 41.86 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 24.90M | — |
| Range & efficiency | ||
| WLTP range | 90 km | 252 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 41.86 kWh |
| Chemistry | LFP | CATL (LFP) |
| Charging | ||
| Max DC | 40 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | — | 60 kW |
| Torque | — | — |
| 0–100 km/h | 8.5 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4500 mm | 4525 mm |
| Width | 1865 mm | 1610 mm |
| Height | 1670 mm | 1900 mm |
| Wheelbase | 2672 mm | 3050 mm |
| Kerb weight | 1795 kg | 1390 kg |
| Boot | — | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.