Compare
JAECOO J7 PHEV vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J7 PHEV Super Hybrid | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 24.90M | — |
| Range & efficiency | ||
| WLTP range | 90 km | 320 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 31.29 kWh |
| Chemistry | LFP | — |
| Charging | ||
| Max DC | 40 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | — |
| V2L | — | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | — | 35 kW |
| Torque | — | — |
| 0–100 km/h | 8.5 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4500 mm | 3584 mm |
| Width | 1865 mm | 1475 mm |
| Height | 1670 mm | — |
| Wheelbase | 2672 mm | 2455 mm |
| Kerb weight | 1795 kg | — |
| Boot | — | — |
| Seats | 5 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.