Compare
JAECOO J7 PHEV vs Rivon G050
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J7 PHEV Super Hybrid | Rivon G050 29.67 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 24.90M | LKR 6.10M |
| Range & efficiency | ||
| WLTP range | 90 km | 230 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 18.3 kWh | 29.67 kWh |
| Chemistry | LFP | CATL (LFP) |
| Charging | ||
| Max DC | 40 kW | — |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | — | 30 kW |
| Torque | — | — |
| 0–100 km/h | 8.5 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4500 mm | 3395 mm |
| Width | 1865 mm | 1475 mm |
| Height | 1670 mm | 1950 mm |
| Wheelbase | 2672 mm | 2430 mm |
| Kerb weight | 1795 kg | 1130 kg |
| Boot | — | — |
| Seats | 5 | 2 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.