Compare
JAECOO J8 PHEV vs Jetour T2 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | Jetour T2 PHEV i-DM super hybrid | |
|---|---|---|
| Price | ||
| Price (new) | LKR 37.90M | — |
| Range & efficiency | ||
| WLTP range | 169 km | 92 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 34.46 kWh | 18.4 kWh |
| Chemistry | NCM | LFP |
| Charging | ||
| Max DC | — | — |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | — |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | 5.8 s | — |
| Top speed | 180 km/h | 197 km/h |
| Drivetrain | AWD | Dual-motor + 3-speed DHT |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.