Compare
JAECOO J8 PHEV vs KAIYI eVibe
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | KAIYI eVibe 28.08 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 37.90M | LKR 7.90M |
| Range & efficiency | ||
| WLTP range | 169 km | 300 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 34.46 kWh | 28.08 kWh |
| Chemistry | NCM | LFP |
| Charging | ||
| Max DC | — | 45 kW |
| DC 10–80% | — | — |
| Max AC | — | — |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 40 kW |
| Torque | — | 110 Nm |
| 0–100 km/h | 5.8 s | — |
| Top speed | 180 km/h | — |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | 4820 mm | 3695 mm |
| Width | 1930 mm | 1685 mm |
| Height | 1710 mm | 1615 mm |
| Wheelbase | 2820 mm | 2500 mm |
| Kerb weight | 2260 kg | 1120 kg |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.