Compare
JAECOO J8 PHEV vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 37.90M | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 169 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | — | 68.3 kWh |
| Total | 34.46 kWh | 72.6 kWh |
| Chemistry | NCM | NMC |
| Charging | ||
| Max DC | — | 94 kW |
| DC 10–80% | — | 37 min |
| Max AC | — | 7.4 kW |
| V2L | — | 2.2 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 115 kW |
| Torque | — | 280 Nm |
| 0–100 km/h | 5.8 s | 8.4 s |
| Top speed | 180 km/h | 175 km/h |
| Drivetrain | AWD | FWD |
| Dimensions | ||
| Length | — | 4323 mm |
| Width | — | 1809 mm |
| Height | — | 1649 mm |
| Wheelbase | — | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.