Compare
JAECOO J8 PHEV vs OMODA C9 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
JAECOO J8 PHEV Plug-in Super Hybrid (tri-motor) | OMODA C9 PHEV Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 37.90M | LKR 32.90M |
| Range & efficiency | ||
| WLTP range | 169 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | — |
| Total | 34.46 kWh | 34 kWh |
| Chemistry | NCM | NCM |
| Charging | ||
| Max DC | — | 70 kW |
| DC 10–80% | — | — |
| Max AC | — | 6.6 kW |
| V2L | — | — |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | 5.8 s | 4.9 s |
| Top speed | 180 km/h | 178 km/h |
| Drivetrain | AWD | AWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.