Compare
Kia EV6 vs OMODA E5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Kia EV6 Long Range RWD 77.4 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 528 km | 430 km |
| Consumption | 154 Wh/km | 137 Wh/km |
| Battery | ||
| Usable | 74 kWh | 58.9 kWh |
| Total | 77.4 kWh | 61 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 233 kW | 80 kW |
| DC 10–80% | 18 min | 45 min |
| Max AC | 11 kW | 11 kW |
| V2L | 3.6 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 168 kW | 150 kW |
| Torque | 350 Nm | 340 Nm |
| 0–100 km/h | 7.3 s | 7.6 s |
| Top speed | 185 km/h | 172 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4680 mm | 4424 mm |
| Width | 1880 mm | 1830 mm |
| Height | 1550 mm | 1588 mm |
| Wheelbase | 2900 mm | 2630 mm |
| Kerb weight | 2015 kg | 1776 kg |
| Boot | 480 L | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.