Compare
Kia EV9 vs Livan RL8
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Kia EV9 RWD 99.8 kWh (6/7-seat) | Livan RL8 59.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 18.99M |
| Range & efficiency | ||
| WLTP range | 563 km | 430 km |
| Consumption | — | — |
| Battery | ||
| Usable | 96 kWh | — |
| Total | 99.8 kWh | 59.4 kWh |
| Chemistry | NMC | Short Blade LFP |
| Charging | ||
| Max DC | 220 kW | — |
| DC 10–80% | 24 min | — |
| Max AC | 11 kW | — |
| V2L | 3.6 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 120 kW |
| Torque | 350 Nm | 240 Nm |
| 0–100 km/h | 9.4 s | — |
| Top speed | 185 km/h | 150 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 5010 mm | 4810 mm |
| Width | 1980 mm | 1869 mm |
| Height | 1755 mm | 1899 mm |
| Wheelbase | 3100 mm | 2901 mm |
| Kerb weight | — | — |
| Boot | — | 455 L |
| Seats | 7 | 7 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.