Compare
Kia EV9 vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Kia EV9 RWD 99.8 kWh (6/7-seat) | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 563 km | 440 km |
| Consumption | — | 178 Wh/km |
| Battery | ||
| Usable | 96 kWh | 68.3 kWh |
| Total | 99.8 kWh | 72.6 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 220 kW | 94 kW |
| DC 10–80% | 24 min | 37 min |
| Max AC | 11 kW | 7.4 kW |
| V2L | 3.6 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 115 kW |
| Torque | 350 Nm | 280 Nm |
| 0–100 km/h | 9.4 s | 8.4 s |
| Top speed | 185 km/h | 175 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 5010 mm | 4323 mm |
| Width | 1980 mm | 1809 mm |
| Height | 1755 mm | 1649 mm |
| Wheelbase | 3100 mm | 2581 mm |
| Kerb weight | — | 1695 kg |
| Boot | — | 448 L |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.