Compare
Kia EV9 vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Kia EV9 RWD 99.8 kWh (6/7-seat) | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | — |
| Range & efficiency | ||
| WLTP range | 563 km | 320 km |
| Consumption | — | — |
| Battery | ||
| Usable | 96 kWh | — |
| Total | 99.8 kWh | 31.29 kWh |
| Chemistry | NMC | — |
| Charging | ||
| Max DC | 220 kW | — |
| DC 10–80% | 24 min | — |
| Max AC | 11 kW | — |
| V2L | 3.6 kW | — |
| DC port | CCS2 | — |
| Performance | ||
| Power | 150 kW | 35 kW |
| Torque | 350 Nm | — |
| 0–100 km/h | 9.4 s | — |
| Top speed | 185 km/h | — |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 5010 mm | — |
| Width | 1980 mm | — |
| Height | 1755 mm | — |
| Wheelbase | 3100 mm | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 7 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.