Compare
Livan RL8 vs OMODA E5
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Livan RL8 59.4 kWh | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 18.99M | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 430 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | — | 58.9 kWh |
| Total | 59.4 kWh | 61 kWh |
| Chemistry | Short Blade LFP | LFP |
| Charging | ||
| Max DC | — | 80 kW |
| DC 10–80% | — | 45 min |
| Max AC | — | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 120 kW | 150 kW |
| Torque | 240 Nm | 340 Nm |
| 0–100 km/h | — | 7.6 s |
| Top speed | 150 km/h | 172 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4810 mm | 4424 mm |
| Width | 1869 mm | 1830 mm |
| Height | 1899 mm | 1588 mm |
| Wheelbase | 2901 mm | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | 455 L | — |
| Seats | 7 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.