Compare
Lynxys G100R vs Wuling Binguo EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Lynxys G100R 41.86 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 252 km | 333 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 31.9 kWh |
| Total | 41.86 kWh | — |
| Chemistry | CATL (LFP) | LFP |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 60 kW | 50 kW |
| Torque | — | — |
| 0–100 km/h | — | — |
| Top speed | — | 100 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | — |
| Width | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.