Compare
MG MG4 vs MG ZS EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
MG MG4 64 kWh | MG ZS EV Long Range 68.3 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 14.20M |
| Range & efficiency | ||
| WLTP range | 435 km | 440 km |
| Consumption | 142 Wh/km | 178 Wh/km |
| Battery | ||
| Usable | 61.7 kWh | 68.3 kWh |
| Total | 64 kWh | 72.6 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 142 kW | 94 kW |
| DC 10–80% | 25 min | 37 min |
| Max AC | 6.6 kW | 7.4 kW |
| V2L | 2.2 kW | 2.2 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 115 kW |
| Torque | 250 Nm | 280 Nm |
| 0–100 km/h | 7.9 s | 8.4 s |
| Top speed | 160 km/h | 175 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | 4287 mm | 4323 mm |
| Width | 1836 mm | 1809 mm |
| Height | 1504 mm | 1649 mm |
| Wheelbase | 2705 mm | 2581 mm |
| Kerb weight | 1726 kg | 1695 kg |
| Boot | 363 L | 448 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.