Compare
MG MG4 vs OMODA C9 PHEV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
MG MG4 64 kWh | OMODA C9 PHEV Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 32.90M |
| Range & efficiency | ||
| WLTP range | 435 km | 169 km |
| Consumption | 142 Wh/km | — |
| Battery | ||
| Usable | 61.7 kWh | — |
| Total | 64 kWh | 34 kWh |
| Chemistry | NMC | NCM |
| Charging | ||
| Max DC | 142 kW | 70 kW |
| DC 10–80% | 25 min | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | 2.2 kW | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | — |
| Torque | 250 Nm | — |
| 0–100 km/h | 7.9 s | 4.9 s |
| Top speed | 160 km/h | 178 km/h |
| Drivetrain | RWD | AWD |
| Dimensions | ||
| Length | 4287 mm | — |
| Width | 1836 mm | — |
| Height | 1504 mm | — |
| Wheelbase | 2705 mm | — |
| Kerb weight | 1726 kg | — |
| Boot | 363 L | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.