Compare
MG ZS EV vs Nissan Leaf
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
MG ZS EV Long Range 68.3 kWh | Nissan Leaf 40 kWh MY23-25 | |
|---|---|---|
| Price | ||
| Price (new) | LKR 14.20M | LKR 9.80M |
| Range & efficiency | ||
| WLTP range | 440 km | 285 km |
| Consumption | 178 Wh/km | 166 Wh/km |
| Battery | ||
| Usable | 68.3 kWh | 39 kWh |
| Total | 72.6 kWh | 40 kWh |
| Chemistry | NMC | NMC |
| Charging | ||
| Max DC | 94 kW | 46 kW |
| DC 10–80% | 37 min | 43 min |
| Max AC | 7.4 kW | 6.6 kW |
| V2L | 2.2 kW | — |
| DC port | CCS2 | CHAdeMO |
| Performance | ||
| Power | 115 kW | 110 kW |
| Torque | 280 Nm | 320 Nm |
| 0–100 km/h | 8.4 s | 7.9 s |
| Top speed | 175 km/h | 144 km/h |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4323 mm | 4490 mm |
| Width | 1809 mm | 1788 mm |
| Height | 1649 mm | 1530 mm |
| Wheelbase | 2581 mm | 2700 mm |
| Kerb weight | 1695 kg | 1580 kg |
| Boot | 448 L | 435 L |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.