Compare
Nissan Leaf vs Rivon 320R
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
Nissan Leaf 40 kWh MY23-25 | Rivon 320R 31.29 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 9.80M | — |
| Range & efficiency | ||
| WLTP range | 285 km | 320 km |
| Consumption | 166 Wh/km | — |
| Battery | ||
| Usable | 39 kWh | — |
| Total | 40 kWh | 31.29 kWh |
| Chemistry | NMC | — |
| Charging | ||
| Max DC | 46 kW | — |
| DC 10–80% | 43 min | — |
| Max AC | 6.6 kW | — |
| V2L | — | — |
| DC port | CHAdeMO | — |
| Performance | ||
| Power | 110 kW | 35 kW |
| Torque | 320 Nm | — |
| 0–100 km/h | 7.9 s | — |
| Top speed | 144 km/h | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | 4490 mm | — |
| Width | 1788 mm | — |
| Height | 1530 mm | — |
| Wheelbase | 2700 mm | — |
| Kerb weight | 1580 kg | — |
| Boot | 435 L | — |
| Seats | 5 | — |
Specs: EV Database. Prices: SL distributors. See each model page for sources.