Compare
OMODA C9 PHEV vs Riddara RD6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
OMODA C9 PHEV Super Hybrid (tri-motor) | Riddara RD6 86 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 32.90M | — |
| Range & efficiency | ||
| WLTP range | 169 km | 517 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 86 kWh |
| Total | 34 kWh | — |
| Chemistry | NCM | LFP |
| Charging | ||
| Max DC | 70 kW | 100 kW |
| DC 10–80% | — | 32 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | 6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | — | 200 kW |
| Torque | — | 384 Nm |
| 0–100 km/h | 4.9 s | 6.9 s |
| Top speed | 178 km/h | — |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | 5260 mm |
| Width | — | 1900 mm |
| Height | — | 1880 mm |
| Wheelbase | — | 3120 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.