Compare
OMODA C9 PHEV vs XPeng G6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
OMODA C9 PHEV Super Hybrid (tri-motor) | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 32.90M | — |
| Range & efficiency | ||
| WLTP range | 169 km | 435 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 66 kWh |
| Total | 34 kWh | — |
| Chemistry | NCM | LFP |
| Charging | ||
| Max DC | 70 kW | 215 kW |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | — | 190 kW |
| Torque | — | 440 Nm |
| 0–100 km/h | 4.9 s | 6.9 s |
| Top speed | 178 km/h | — |
| Drivetrain | AWD | RWD |
| Dimensions | ||
| Length | — | 4753 mm |
| Width | — | 1920 mm |
| Height | — | 1650 mm |
| Wheelbase | — | 2890 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.