Compare
OMODA E5 vs Wuling Binguo EV
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
OMODA E5 58.9 kWh | Wuling Binguo EV 31.9 kWh (city EV) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 20.90M | LKR 8.90M |
| Range & efficiency | ||
| WLTP range | 430 km | 333 km |
| Consumption | 137 Wh/km | — |
| Battery | ||
| Usable | 58.9 kWh | 31.9 kWh |
| Total | 61 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 80 kW | 40 kW |
| DC 10–80% | 45 min | — |
| Max AC | 11 kW | 6.6 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 50 kW |
| Torque | 340 Nm | — |
| 0–100 km/h | 7.6 s | — |
| Top speed | 172 km/h | 100 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4424 mm | — |
| Width | 1830 mm | — |
| Height | 1588 mm | — |
| Wheelbase | 2630 mm | — |
| Kerb weight | 1776 kg | — |
| Boot | — | — |
| Seats | 5 | 4 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.