Compare
OMODA E5 vs XPeng G6
Side-by-side on the specs that matter in Sri Lanka — range, battery, charging speed, performance, size and price. Greener cell is better.
OMODA E5 58.9 kWh | XPeng G6 RWD Standard Range 66 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 20.90M | — |
| Range & efficiency | ||
| WLTP range | 430 km | 435 km |
| Consumption | 137 Wh/km | — |
| Battery | ||
| Usable | 58.9 kWh | 66 kWh |
| Total | 61 kWh | — |
| Chemistry | LFP | LFP |
| Charging | ||
| Max DC | 80 kW | 215 kW |
| DC 10–80% | 45 min | — |
| Max AC | 11 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 150 kW | 190 kW |
| Torque | 340 Nm | 440 Nm |
| 0–100 km/h | 7.6 s | 6.9 s |
| Top speed | 172 km/h | — |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 4424 mm | 4753 mm |
| Width | 1830 mm | 1920 mm |
| Height | 1588 mm | 1650 mm |
| Wheelbase | 2630 mm | 2890 mm |
| Kerb weight | 1776 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database. Prices: SL distributors. See each model page for sources.