Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
AVATR 11 90 kWh RWD | OMODA E5 58.9 kWh | |
|---|---|---|
| Price | ||
| Price (new) | — | LKR 20.90M |
| Range & efficiency | ||
| WLTP range | 475 km | 430 km |
| Consumption | — | 137 Wh/km |
| Battery | ||
| Usable | 90 kWh | 58.9 kWh |
| Total | — | 61 kWh |
| Chemistry | NMC | LFP |
| Charging | ||
| Max DC | 240 kW | 80 kW |
| DC 10–80% | 15 min | 45 min |
| Max AC | 11 kW | 11 kW |
| V2L | — | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 237 kW | 150 kW |
| Torque | 396 Nm | 340 Nm |
| 0–100 km/h | 6.5 s | 7.6 s |
| Top speed | — | 172 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | 4424 mm |
| Width | — | 1830 mm |
| Height | — | 1588 mm |
| Wheelbase | — | 2630 mm |
| Kerb weight | — | 1776 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.