Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BAW E6 EV 18.72 kWh | BYD Atto 1 Extended Range (Premium) 38.88 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.50M | LKR 8.35M |
| Range & efficiency | ||
| WLTP range | 220 km | 380 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 38.88 kWh |
| Total | 18.72 kWh | — |
| Chemistry | — | LFP (Blade) |
| Charging | ||
| Max DC | — | 40 kW |
| DC 10–80% | — | — |
| Max AC | 3.3 kW | 6.6 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 45 kW |
| Torque | 100 Nm | 135 Nm |
| 0–100 km/h | — | — |
| Top speed | — | 130 km/h |
| Drivetrain | RWD | FWD |
| Dimensions | ||
| Length | — | 3925 mm |
| Width | — | 1720 mm |
| Height | — | 1590 mm |
| Wheelbase | — | 2500 mm |
| Kerb weight | — | 1280 kg |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.