Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BAW E7 EV 18.72 kWh | Hyundai IONIQ 6 Long Range RWD 77.4 kWh (800V) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 4.90M | — |
| Range & efficiency | ||
| WLTP range | 220 km | 614 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 74 kWh |
| Total | 18.72 kWh | 77.4 kWh |
| Chemistry | — | NMC |
| Charging | ||
| Max DC | — | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 3.3 kW | 11 kW |
| V2L | — | 3.6 kW |
| DC port | — | CCS2 |
| Performance | ||
| Power | 30 kW | 168 kW |
| Torque | 100 Nm | 350 Nm |
| 0–100 km/h | — | 7.4 s |
| Top speed | — | 185 km/h |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 4855 mm |
| Width | — | 1880 mm |
| Height | — | 1495 mm |
| Wheelbase | — | 2950 mm |
| Kerb weight | — | — |
| Boot | — | — |
| Seats | — | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.