Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BAW E7 Pro EV 22.29 kWh | BYD Seal Extended Range (Premium) 82.56 kWh RWD | |
|---|---|---|
| Price | ||
| Price (new) | LKR 5.80M | LKR 19.70M |
| Range & efficiency | ||
| WLTP range | 260 km | 650 km |
| Consumption | — | — |
| Battery | ||
| Usable | — | 82.56 kWh |
| Total | 22.29 kWh | — |
| Chemistry | — | LFP (Blade) |
| Charging | ||
| Max DC | — | 150 kW |
| DC 10–80% | — | — |
| Max AC | — | 7 kW |
| V2L | — | true |
| DC port | — | CCS2 |
| Performance | ||
| Power | — | 230 kW |
| Torque | — | 360 Nm |
| 0–100 km/h | — | 5.9 s |
| Top speed | — | — |
| Drivetrain | RWD | RWD |
| Dimensions | ||
| Length | — | 4800 mm |
| Width | — | 1875 mm |
| Height | — | 1460 mm |
| Wheelbase | — | 2920 mm |
| Kerb weight | — | 2055 kg |
| Boot | — | 400 L |
| Seats | — | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.