Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 1 Extended Range (Premium) 38.88 kWh | Deepal S07 80 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 8.35M | — |
| Range & efficiency | ||
| WLTP range | 380 km | 475 km |
| Consumption | — | 163 Wh/km |
| Battery | ||
| Usable | 38.88 kWh | 77.6 kWh |
| Total | — | 80 kWh |
| Chemistry | LFP (Blade) | LFP |
| Charging | ||
| Max DC | 40 kW | 92 kW |
| DC 10–80% | — | 35 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 45 kW | 160 kW |
| Torque | 135 Nm | 320 Nm |
| 0–100 km/h | — | 7.9 s |
| Top speed | 130 km/h | 180 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 3925 mm | 4750 mm |
| Width | 1720 mm | 1930 mm |
| Height | 1590 mm | 1625 mm |
| Wheelbase | 2500 mm | — |
| Kerb weight | 1280 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.