Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 1 Extended Range (Premium) 38.88 kWh | Kia EV6 Long Range RWD 77.4 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 8.35M | — |
| Range & efficiency | ||
| WLTP range | 380 km | 528 km |
| Consumption | — | 154 Wh/km |
| Battery | ||
| Usable | 38.88 kWh | 74 kWh |
| Total | — | 77.4 kWh |
| Chemistry | LFP (Blade) | NMC |
| Charging | ||
| Max DC | 40 kW | 233 kW |
| DC 10–80% | — | 18 min |
| Max AC | 6.6 kW | 11 kW |
| V2L | true | 3.6 kW |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 45 kW | 168 kW |
| Torque | 135 Nm | 350 Nm |
| 0–100 km/h | — | 7.3 s |
| Top speed | 130 km/h | 185 km/h |
| Drivetrain | FWD | RWD |
| Dimensions | ||
| Length | 3925 mm | 4680 mm |
| Width | 1720 mm | 1880 mm |
| Height | 1590 mm | 1550 mm |
| Wheelbase | 2500 mm | 2900 mm |
| Kerb weight | 1280 kg | 2015 kg |
| Boot | — | 480 L |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.