Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 1 Extended Range (Premium) 38.88 kWh | OMODA C9 PHEV Super Hybrid (tri-motor) | |
|---|---|---|
| Price | ||
| Price (new) | LKR 8.35M | LKR 32.90M |
| Range & efficiency | ||
| WLTP range | 380 km | 169 km |
| Consumption | — | — |
| Battery | ||
| Usable | 38.88 kWh | — |
| Total | — | 34 kWh |
| Chemistry | LFP (Blade) | NCM |
| Charging | ||
| Max DC | 40 kW | 70 kW |
| DC 10–80% | — | — |
| Max AC | 6.6 kW | 6.6 kW |
| V2L | true | — |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 45 kW | — |
| Torque | 135 Nm | — |
| 0–100 km/h | — | 4.9 s |
| Top speed | 130 km/h | 178 km/h |
| Drivetrain | FWD | AWD |
| Dimensions | ||
| Length | 3925 mm | — |
| Width | 1720 mm | — |
| Height | 1590 mm | — |
| Wheelbase | 2500 mm | — |
| Kerb weight | 1280 kg | — |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.