Compare
Compare EVs side by side
Pick two cars — range, battery, charging, performance and price, on the metrics that matter locally. Greener cell = better.
VS
BYD Atto 2 51.13 kWh | BYD Atto 3 Premium 60.48 kWh | |
|---|---|---|
| Price | ||
| Price (new) | LKR 13.50M | LKR 14.65M |
| Range & efficiency | ||
| WLTP range | 410 km | 480 km |
| Consumption | — | — |
| Battery | ||
| Usable | 51.13 kWh | 60.48 kWh |
| Total | — | — |
| Chemistry | LFP (Blade) | LFP (Blade) |
| Charging | ||
| Max DC | 82 kW | 88 kW |
| DC 10–80% | — | — |
| Max AC | 7 kW | 7 kW |
| V2L | — | true |
| DC port | CCS2 | CCS2 |
| Performance | ||
| Power | 70 kW | 100 kW |
| Torque | 180 Nm | 310 Nm |
| 0–100 km/h | 12.6 s | 10.1 s |
| Top speed | — | — |
| Drivetrain | FWD | FWD |
| Dimensions | ||
| Length | — | 4455 mm |
| Width | — | 1875 mm |
| Height | — | — |
| Wheelbase | 2620 mm | 2720 mm |
| Kerb weight | 1555 kg | 1750 kg |
| Boot | — | — |
| Seats | 5 | 5 |
Specs: EV Database (per car). Prices: SL distributors. See each model page for sources.